List of most common Enterprise Infrastructure Solutions
Operating Systems
Name | Description |
---|
AIX | IBM’s UNIX operating system |
HP-UX | Hewlett-Packard’s UNIX OS |
Linux | Open-source OS (e.g., RHEL, SUSE) |
Mac OS X | Apple’s UNIX-based desktop OS |
Solaris | Oracle’s UNIX OS |
Windows | Microsoft’s desktop/server OS |
Virtualization & Clustering
Name | Description |
---|
Solaris Clusters | High availability clustering for Solaris |
Solaris Zones | OS-level virtualization in Solaris |
VCS | Veritas Cluster Server for high availability |
VMware vSphere | Virtualization platform from VMware |
Hyper-V | Microsoft’s virtualization platform |
Storage & File Systems
Name | Description |
---|
Novell NSS Volumes | NetWare Storage Services file system |
NAS NDMP | Protocol for backing up NAS devices |
Databases
Name | Description |
---|
IBM DB2 | Relational database from IBM |
Microsoft SQL | RDBMS from Microsoft |
Oracle Database | RDBMS from Oracle |
SAP ASE | Formerly Sybase ASE, now owned by SAP |
SAP HANA | In-memory columnar database from SAP |
Name | Description |
---|
SAP | Enterprise application suite (ERP, CRM, etc.) |
HANA | SAP’s in-memory database and application platform |
SharePoint | Microsoft’s collaboration and document management tool |
Exchange | Microsoft’s email and calendaring server |
Name | Description |
---|
Google Cloud Platform (GCP) | Cloud services by Google |
Amazon Web Services (AWS) | Cloud services by Amazon |
Microsoft Azure | Cloud services by Microsoft |
Nutanix | Hybrid cloud and hyperconverged platform |
Networking Technologies
Name | Description |
---|
TCP/IP | Core protocol suite for internet and network communication |
DNS | Domain Name System – resolves domain names to IP addresses |
DHCP | Dynamic Host Configuration Protocol – assigns IP addresses automatically |
VLAN | Virtual LAN – logical segmentation of networks |
VPN | Virtual Private Network – secure remote access over public networks |
NAT | Network Address Translation – maps private IPs to public IPs |
SNMP | Simple Network Management Protocol – used for monitoring network devices |
BGP | Border Gateway Protocol – routing protocol between autonomous systems |
OSPF | Open Shortest Path First – internal routing protocol |
Ethernet | Standard for wired LAN communication |
Wi-Fi | Wireless networking standard (IEEE 802.11) |
Firewall | Security system that controls incoming/outgoing network traffic |
Load Balancer | Distributes network or application traffic across multiple servers |
Proxy Server | Intermediary server for requests from clients seeking resources |
Switch | Network device that connects devices within a LAN |
Router | Device that routes data between different networks |
Security
Name | Description |
---|
SSL/TLS | Encryption protocols for secure communication |
IPS/IDS | Intrusion Prevention/Detection Systems |
MFA | Multi-Factor Authentication |
Kerberos | Network authentication protocol |
Active Directory | Microsoft directory service for identity management |
LDAP | Lightweight Directory Access Protocol |
SIEM | Security Information and Event Management |
PKI | Public Key Infrastructure |
Monitoring & Management
Name | Description |
---|
Nagios | Infrastructure monitoring tool |
Zabbix | Network and server monitoring |
Prometheus | Monitoring and alerting toolkit |
Grafana | Visualization and dashboarding |
Splunk | Log analysis and monitoring |
Ansible | Configuration management and automation |
Puppet/Chef | Infrastructure as code tools |
Containers & Orchestration
Name | Description |
---|
Docker | Containerization platform |
Kubernetes | Container orchestration system |
OpenShift | Red Hat’s Kubernetes-based platform |
Podman | Alternative to Docker for container management |
DevOps & CI/CD
Name | Description |
---|
Jenkins | Automation server for CI/CD pipelines |
GitLab CI/CD | Integrated DevOps platform |
GitHub Actions | CI/CD workflows in GitHub |
Terraform | Infrastructure as Code (IaC) tool |
ArgoCD | GitOps continuous delivery tool |
Backup & Recovery
Name | Description |
---|
Veeam | Backup and disaster recovery |
Commvault | Data protection and backup |
Dell Avamar | Backup and recovery solution |
NetBackup | Enterprise backup solution from Veritas |
Penguinified by https://chatgpt.com/g/g-683f4d44a4b881919df0a7714238daae-penguinify