Monday
- B: 3 fried eggs with Arepa and ham/cheese
- S: Apple
- L: steak + Rice + onion + peppers
- S: oats + Banana + Milk + Protein
- D: Chicken Breast + Potatoes
Tuesday
- B: 3 Scrambled eggs + milk + cheese + and Tortillas
- S: Orange
- L: Tuna + Onion + Tomato + Crackers
- S: Banana Protein Shake
- D: Burger + Onion + Tomato + sauces + cheese
Wednesday
- B: 3 Ranch Eggs (with sausage, onions, tomatoes) + ???
- S: Banana + Orange
- L: Sliced Chicken in mushroom sauce + Pasta
- S: Oat jar + apple + milk + protein scoop
- D: Canned Sardines with crackers
Thursday
- B: Tomato & 3 Eggs Stir-Fry
- S: Tuna with Crackers
- L: Ready to cook - meatballs + Rice
- S: Protein Shake
- D: Mozzarella + Tomato Stack
Friday
- B: 3 Boiled eggs with Bread
- S: Banana
- L: Steak + Potatoes
- S: Protein Shake
- D: Tuna sandwich with Tomato and cheese
Saturday
- B: 3 eggs French toasts + Bread + Banana
- S: Orange
- L: Ready to cook - meatballs + Tomato Paste + Pasta + Parmesan cheese
- S: Protein Shake
- D: Burgers with mushroom sauce
Sunday - Cheat day
- B: bacon Egg Muffins + Arepa
- S: whatever
- L: Tuna Wraps
- S: whatever
- D: 3 hot dogs
Supermarket List
Ingredient | Unit | Price | Week 1 | Week 2 | Week 3 | Week 4 |
---|---|---|---|---|---|---|
Eggs * | 20 huevos | $3.36 | ✅ | ✅ | ||
Arepas | 1 Paquete | $4.57 | ✅ | |||
Ham | 1 Paquete | $3.25 | ✅ | ✅ | ||
Mozzarella | 1 Bola | $5.99 | ✅ | ✅ | ||
Bread | 1 Bimbo | $2.34 | ✅ | ✅ | ||
Milk | 1 Leche | $1.85 | 8 ✅ | |||
Apple | 1 kg | $2.29 | ✅ | ✅ | ||
Banana | 1 kg | $0.95 | ✅ | ✅ | ✅ | ✅ |
Orange | 1 kg | $3.29 | ✅ | ✅ | ||
Beef steak | 1 kg | $13.50 | 1/2 ✅ | 1/2 ✅ | 1/2 ✅ | 1/2 ✅ |
Rice * | 1kg | $1.35 | ✅ | |||
Onion * | 4kg | $4.00 | ✅ | |||
Bell peppers | 1 kg | $4.90 | 1/2✅ | 1/2 ✅ | ||
Oats | 1 pack | $0.90 | 4 ✅ | |||
Chicken breast | 1 bandeja | $12.54 | ✅ | |||
Potatoes | $2.90 | ✅ | ||||
Flour tortillas | 1 pack | $2.79 | 2 ✅ | |||
Canned tuna | 1 can | $0.97 | 9 ✅ | |||
Tomato | 1 kg | $2.99 | ✅ | ✅ | ||
Salted crackers | 9 pack | $1.89 | ✅ | ✅ | ||
Ground beef / meatballs | 8 pack | $3.99 | ✅ | ✅ | ||
Pasta | 1 pack | $1.05 | 2 ✅ | 2 ✅ | ||
Mushrooms * | 1/2 box | $2.00 | ✅ | ✅ | ||
Tomato sauce | 1 jar | $4.99 | ✅ | |||
Parmesan cheese | 1 can | $5.43 | ✅ | |||
Sauces (mustard, ketchup, etc.) | $6.00 | ✅ | ||||
Burgers | 5 pack | $3.99 | ✅ | ✅ | ||
Sausages | 10 pack | $2.85 | ✅ | ✅ | ||
hot dog buns | 8pack | $1.75 | ✅ | ✅ | ||
Burger buns | 4 panes | $1.68 | ✅ | ✅ | ||
Bacon | 12 pack | $5.99 | ✅ |
Needs review
Situationals | Costs |
---|---|
Dog Food | $20.00 |
Toothpaste | $3.00 |
Stevia | $4.00 |
Soap | $6.00 |
Towel paper | $5.50 |
Vinager | $1.50 |
Trashbags | $2.00 |
Dog Pads | $10.00 |
Cleaning Products | $15.00 |
Olive Oil | $5.00 |
PAM | $5.00 |
Prefume | $5.00 |
Hair Conditioner | $5.00 |
Mouthwash | $5.00 |
Ear Cleaner | $5.00 |
Deodorant | $5.00 |
Shampoo | $5.00 |
Hair cream | $5.00 |
Baby Powder | $5.00 |
Razor | $5.00 |
Detergent | $20.00 |